# Credit card transfer partners in India, by bank · Brief

As of 26 October 2026, points from 11 Indian banks move to 35 airline and hotel programmes. Maharaja Points takes points from 10 of them, more than any other.

Each row is a programme, each column a bank, each cell the ratio from that bank’s points. A bank’s own page gives the ratio by card, the minimum, the time it takes and the day it was checked.

35 programmes · 11 banks · 319 open routes · current to 26 October 2026

Ratio from each bank’s points to the programme: the bank’s points first, the programme’s second.

| Programme | Axis Bank | SBI Card | HSBC | HDFC Bank | Kotak Mahindra Bank | American Express | RBL Bank | Federal Bank | IndusInd Bank | ICICI Bank | YES Bank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Aeroplan Points (Airline) | 6 ratios | 1 : 1 | · | 3 : 1 | · | · | · | · | · | · | · |
| AirAsia Rewards Points (Airline) | 6 ratios | 1 : 1 · 4 : 1 | 1 : 3 · 1 : 2 | 1 : 1 · 2 : 1 | · | · | 2 : 1 | · | · | · | · |
| AirRewards Points (Air Arabia) (Airline) | · | 2 : 1 | · | · | · | · | · | · | · | · | · |
| AlFursan Miles (Saudia) (Airline) | · | 2 : 1 | · | · | · | · | · | · | · | · | · |
| Asia Miles (Airline) | 6 ratios | 1 : 1 | · | 3 : 1 | 2 : 1 | 2 : 1 | · | · | · | · | · |
| Avianca LifeMiles (Airline) | · | · | · | 2 : 1 | · | · | · | · | · | · | · |
| Avios (BA Club) (Airline) | 6 ratios | 1 : 1 | 1 : 1 · 2 : 1 | 3 : 1 | 2 : 1 | 2 : 1 | · | · | · | · | · |
| Avios (Finnair Plus) (Airline) | 6 ratios | · | · | · | · | · | · | · | · | · | · |
| Avios (Qatar Privilege Club) (Airline) | 6 ratios | 5 : 1 | 1 : 1 · 2 : 1 | · | 2 : 1 | 2 : 1 | 2 : 1 | · | · | · | · |
| Emirates Skywards Miles (Airline) | · | 2 : 1 | · | · | · | · | · | · | · | · | · |
| Etihad Guest Miles (Airline) | 6 ratios | · | 1 : 1 · 2 : 1 | 3 : 1 | 2 : 1 | · | · | · | · | · | · |
| Flying Blue Miles (Airline) | 6 ratios | · | 2 : 1 | 1 : 1 | 2 : 1 | · | · | · | · | · | · |
| IndiGo BluChip Miles (Airline) | 6 ratios | · | · | · | · | · | · | · | · | · | · |
| JAL Mileage Bank Miles (Airline) | 6 ratios | 2 : 1 | 1 : 1 · 2 : 1 | · | · | · | · | · | · | · | · |
| KrisFlyer Miles (Airline) | 6 ratios | · | 1 : 1 · 2 : 1 | 1 : 1 · 2 : 1 | 2 : 1 | 2 : 1 | 2 : 1 | 7 : 1 · 9 : 1 | 3 ratios | · | · |
| Lotusmiles (Vietnam Airlines) (Airline) | 6 ratios | 1 : 1 | 1 : 1 · 2 : 1 | 1 : 1 | · | · | · | · | · | · | · |
| Maharaja Points (Airline) | 7 ratios | 1 : 1 · 5 : 1 | 1 : 1 · 2 : 1 | 3 : 1 | 3 ratios | · | 2 : 1 | 6 : 1 · 7 : 1 | 3 ratios | 1 : 1 · 6 : 1 | 6 : 1 · 15 : 1 |
| Miles & More Award Miles (Airline) | 5 ratios | · | · | · | · | · | · | · | · | · | · |
| Miles&Smiles Miles (Airline) | 6 ratios | 2 : 1 | 2 : 1 · 4 : 1 | 2 : 1 | · | · | · | · | · | · | · |
| Qantas Frequent Flyer Points (Airline) | 6 ratios | 1 : 1 | 1 : 1 · 2 : 1 | · | · | · | · | · | · | · | · |
| Royal Orchid Plus Miles (Airline) | 6 ratios | 1 : 1 | 1 : 1 · 2 : 1 | 3 : 1 | · | · | · | · | · | · | · |
| ShebaMiles (Ethiopian Airlines) (Airline) | 6 ratios | 2 : 1 | · | · | · | · | · | · | · | · | · |
| SpiceClub Points (SpiceJet) (Airline) | 6 ratios | 1 : 1 | · | 1 : 1 | · | · | · | · | · | · | · |
| United MileagePlus Miles (Airline) | 6 ratios | 2 : 1 | 2 : 1 · 3 : 1 | 3 : 1 | 2 : 1 | · | · | · | · | · | · |
| Virgin Atlantic Flying Club (Airline) | · | · | · | · | · | 5 : 4 | · | · | · | · | · |
| ALL Reward Points (Hotel) | 7 ratios | 2 : 1 | 1 : 1 · 2 : 1 | 2 : 1 | 2 : 1 · 12 : 1 | · | · | · | · | · | · |
| Club ITC Green Points (Hotel) | · | 2 : 1 · 5 : 1 | · | · | · | · | 2 : 1 | · | · | · | · |
| Hilton Honors Points (Hotel) | 6 ratios | · | · | · | · | 1,000 : 1,500 | · | · | · | · | · |
| IHG One Rewards Points (Hotel) | 6 ratios | 1 : 1 | 1 : 1 · 2 : 1 | 1 : 1 | · | · | · | · | · | · | · |
| Jumeirah One Points (Hotel) | · | 2 : 1 | · | · | · | · | · | · | · | · | · |
| Marriott Bonvoy Points (Hotel) | · | · | 1 : 1 · 2 : 1 | · | 3 : 1 | 1 : 1 | · | · | · | · | · |
| Orchid Rewards Points (Hotel) | 5 ratios | 1 : 1 | · | · | · | · | · | · | · | · | · |
| Radisson Rewards Points (Hotel) | 5 ratios | 1 : 1 | · | · | · | · | · | · | · | · | · |
| Shangri-La Circle Points (Hotel) | · | 6 : 1 | 5 : 1 · 10 : 1 | · | · | · | · | · | · | · | · |
| Wyndham Rewards Points (Hotel) | 6 ratios | 1 : 1 | 1 : 1 · 2 : 1 | 1 : 1 | · | · | · | · | · | · | · |

A cell with more than one ratio, or a count of them: the bank runs more than one currency, or one card gets its own ratio. The bank’s page gives each ratio beside the cards it applies to.

## Banks with a page of their own

- [Axis](https://getbrief.cards/axis-transfer-partners)
- [Amex](https://getbrief.cards/amex-transfer-partners)
- [HDFC](https://getbrief.cards/hdfc-transfer-partners)
- [HSBC](https://getbrief.cards/hsbc-transfer-partners)
- [Kotak](https://getbrief.cards/kotak-transfer-partners)
- [SBI](https://getbrief.cards/sbi-transfer-partners)

## Hotel programmes

- [Marriott Bonvoy](https://getbrief.cards/marriott-bonvoy-transfer-partners)
- [Accor ALL](https://getbrief.cards/accor-transfer-partners)
- [Hilton Honors](https://getbrief.cards/hilton-honors-transfer-partners)
- [IHG](https://getbrief.cards/ihg-transfer-partners)
- [World of Hyatt](https://getbrief.cards/world-of-hyatt-transfer-partners)

---

A ratio is the bank’s, as its own terms printed it on the day it was checked. Banks change partners and ratios with little notice, so check the bank’s transfer page before you move a large balance. Brief takes no fee from any bank or programme.

Canonical: https://getbrief.cards/transfer-partners
